Section B Floor 2

Apartment 4

App. N: | 4 |
Type: | 2-Bdr |
Built-up area sq.m .: | 75.66 |
Common parts sq.m .: | 18.00 |
Total area: | 93.66 |
Short description: | living room - dining room, bedroom, bathroom - wc, terrace |
Euro per sq.m .: | 1300 |
Price in Euro: | 121758 |
View: | Park |
Condition: | furnished |
Apartment 6

App. N: | 6 |
Type: | 2-Bdr |
Built-up area sq.m .: | 75.48 |
Common parts sq.m .: | 17.95 |
Total area: | 93.43 |
Short description: | living room - dining room, bedroom, bathroom - wc, terrace |
Euro per sq.m .: | 1550 |
Price in Euro: | 144817 |
View: | sea |
Condition: | furnished |
Apartment 7

App. N: | 7 |
Type: | 2-Bdr |
Built-up area sq.m .: | 74.17 |
Common parts sq.m .: | 17.64 |
Total area: | 91.81 |
Short description: | living room - dining room, bedroom, bathroom - wc, terrace |
Euro per sq.m .: | 1700 |
Price in Euro: | 156077 |
View: | sea |
Condition: | furnished |